MICROSOFT SQL DATABASE
MICROSOFT SQL DATABASE TRAINING TIMETABLE
DAYS | DURATION | TIME | LOCATION | |
---|---|---|---|---|
APRIL 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London | |
MAY 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London | |
JULY 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London | |
JULY 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London | |
AUGUST 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London | |
SEPTEMBER 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London | |
OCTOBER 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London | |
NOVEMBER 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London | |
DECEMBER 2017 | ||||
WEEKDAYS (MON-FRI) | 1 DAY | 10:00 - 16:00 | London | |
WEEKENDS (SAT.) | 1 DAY | 13:00 - 19:00 | London |
Microsoft SQL Server is a relational database management system developed by Microsoft. As a database server, it is a software product with the primary function of storing and retrieving data as requested by other software applications—which may run either on the same computer or on another computer across a network (including the Internet).
Course Outline
COURSE OUTLINE FOR MICROSOFT SQL DATABASE
- SQL syntax rules
- Data definition, data manipulation, and data control statements
- Getting acquainted with the course database and editor
- Clauses
- The SELECT clause: columns and aliases, where expressions, order by expressions how null values behave
- Eliminating duplicates with DISTINCT arithmetic expressions
- Replacing null values C. Literals, concatenation, other string functions
- Numeric operations, including rounding
- Date and time functions F. Nested table expressions
- Case logic
- Other expressions in specific dbms products
- The INSERT, UPDATE and DELETE statements
- Column constraints and defaults
- Referential integrity constraints
- Inner joins with original and SQL 92 syntax
- Table aliases
- Left, right and full outer joins
- Self-joins VI.
- Intersection with IN and EXISTS
- Subqueries
- Difference with NOT IN and NOT EXISTS subqueries
- The purpose and usage of UNION and UNIONALL
- The column functions MIN, MAX, AVG, SUM and COUNT
- The GROUP BY and HAVING clauses grouping in a combination with joining