PMP Certification
PMP CERTIFICATION TRAINING TIMETABLE
START (MM/DD/YY) | END | DAYS | TIME | LOCATION |
---|---|---|---|---|
APRIL 2017 | ||||
04/03/17 | 04/14/17 | M,T,W,T,F | 10:00 - 16:00 | London |
04/17/17 | 04/28/17 | M,T,W,T,F | 10:00 - 16:00 | London |
04/08/17 | 05/13/17 | Saturday | 13:00 - 19:00 | London |
MAY 2017 | ||||
05/01/17 | 05/12/17 | M,T,W,T,F | 10:00 - 16:00 | London |
05/15/17 | 05/26/17 | M,T,W,T,F | 10:00 - 16:00 | London |
05/20/17 | 05/24/17 | Saturday | 13:00 - 19:00 | London |
JUNE 2017 | ||||
06/05/17 | 06/16/17 | M,T,W,T,F | 10:00 - 16:00 | London |
06/19/17 | 06/30/17 | M,T,W,T,F | 10:00 - 16:00 | London |
JULY 2017 | ||||
07/03/17 | 07/14/17 | M,T,W,T,F | 10:00 - 16:00 | London |
07/17/17 | 07/28/17 | M,T,W,T,F | 10:00 - 16:00 | London |
07/01/17 | 07/08/17 | Saturday | 13:00 - 19:00 | London |
AUGUST 2017 | ||||
08/07/17 | 08/18/17 | M,T,W,T,F | 10:00 - 16:00 | London |
08/12/17 | 08/09/17 | M,T,W,T,F | 10:00 - 16:00 | London |
08/21/17 | 08/16/17 | Saturday | 13:00 - 19:00 | London |
SEPTEMBER 2017 | ||||
08/21/17 | 09/01/17 | M,T,W,T,F | 10:00 - 16:00 | London |
09/04/17 | 09/15/17 | M,T,W,T,F | 10:00 - 16:00 | London |
09/18/17 | 09/29/17 | M,T,W,T,F | 10:00 - 16:00 | London |
09/23/2017 | 10/28/2017 | Saturday | 13:00 - 19:00 | London |
OCTOBER 2017 | ||||
10/02/17 | 10/13/17 | M,T,W,T,F | 10:00 - 16:00 | London |
10/16/17 | 10/27/17 | M,T,W,T,F | 10:00 - 16:00 | London |
NOVEMBER 2017 | ||||
11/06/17 | 11/17/17 | M,T,W,T,F | 10:00 - 16:00 | London |
11/20/17 | 12/01/17 | M,T,W,T,F | 10:00 - 16:00 | London |
11/04/17 | 12/09/17 | Saturday | 13:00 - 19:00 | London |
DECEMBER 2017 | ||||
12/04/17 | 12/15/17 | M,T,W,T,F | 10:00 - 16:00 | London |
12/18/17 | 12/29/17 | M,T,W,T,F | 10:00 - 16:00 | London |
Course Description
PREREQUISITES
• Secondary degree (High school diploma, associate’s degree or the global equivalent)
• 7,500 hours leading and directing projects
• 35 hours of project management education
OR
• Four-year degree
• 4,500 hours leading and directing projects
• 35 hours of project management education
Do you qualify? Yes then schedule your next course with us.
If not- Have you considered the PMI-CAPM.
COURSE MATERIALS
PMP delegate pack and supporting questions. We recommend you start reading the PMI-PMBOK guide before the class. Though the book looks daunting it will get your mind ready for the methodology concepts and glossary of words used in the class.
OUTCOMES
The trainer has developed course content to cover the following areas:
Initiation | 13% |
Planning | 24% |
Execution | 31% |
Monitoring and Controlling | 25% |
Closing | 7% |